By Stan Karpf, GSAC Board Member
Submit questions or feedback online
This fall, we all noticed a large FPL presence on Gulf Shore Blvd, which continues today. The GSAC Board has received numerous inquiries as to what is going on.
The author of this article contacted Charlotte Miller, FPL External Affairs Manager for Southwest Florida, a longtime friend of GSAC. After asking Charlotte to comment on this activity, here is her detailed response:
FPL is happy to report that phase 2 of our Gulf Shore vault improvement project is underway. FPL resources, from as far away as Miami, have begun work to upgrade the equipment in 17 vaults identified for phase 2, with a tentative completion date of late December. This will involve upgrading equipment with the latest technology to improve reliability for our Gulf Shore customers. The equipment will provide automatic throw-over to another feed, with the goal of shortening outages and improving the customer experience. Phase 1 of this project first commenced and was completed in 2024 by addressing those vaults most affected by the storm surge from Ian. We are now addressing another 17 vaults in Phase 2 (which are listed below), for a total of 34.
Phase 2 of Gulf Shore Vault Plan – 2025
| Work Request | Address | Building Name |
| 12488588 | 4901 Gulf Shore Blvd N | Meridian |
| 12491485 | 4351 Gulf Shore Blvd N | Le Rivage |
| 12491519 | 4301 Gulf Shore Blvd N | Park Plaza |
| 12491590 | 4251 Gulf Shore Blvd N | Park Shore Towers |
| 12501412 | 4001 Gulf Shore Blvd N | Surfsedge |
| 12533176 | 3951 Gulf Shore Blvd N | Horizon House |
| 12506893 | 3483 Gulf Shore Blvd N | St Croix |
| 12501515 | 3450 Gulf Shore Blvd N | Le Maison |
| 12501555 | 3401 Gulf Shore Blvd N | Regency Towers ’B’ |
| 12502631 | 3400 Gulf Shore Blvd N | Harborside |
| 12506633 | 3003 Gulf Shore Blvd N | Martinique |
| 12502993 | 3000 Gulf Shore Blvd N | Harbor Cove |
| 12503840 | 2901 Gulf Shore Blvd N | Westgate South |
| 12532514 | 2900 Gulf Shore Blvd N | Bordeaux |
| 12506732 | 2880 Gulf Shore Blvd N | Windsor Court |
| 12503913 | 2875 Gulf Shore Blvd N | Breakers |
| 12505751 | 2400 Gulf Shore Blvd N | Admiralty Point Phase II |
| Phase 1 of Gulf Shore Vault Project – 2024 | ||
| 4951 Gulf Shore Blvd N | Le Parc | |
| 4401 Gulf Shore Blvd N | Monaco Beach Club | |
| 4400 Gulf Shore Blvd N | Ardissone | |
| 4201 Gulf Shore Blvd N | Le Jardin | |
| 4051 Gulf Shore Blvd N | La Mer | |
| 4041 Gulf Shore Blvd N | Savoy | |
| 4031 Gulf Shore Blvd N | Allegro | |
| 4007 Gulf Shore Blvd N | Brittany Towers Sewer Lift | |
| 3991 Gulf Shore Blvd N | La Ciel/Park Tower | |
| 3443 Gulf Shore Blvd N | Continental Inn | |
| 3401 Gulf Shore Blvd N | Regency Towers ‘A’ | |
| 3399 Gulf Shore Blvd N | Imperial Club Sewer Lift | |
| 3200 Gulf Shore Blvd N | Coquina Club | |
| 2905 Gulf Shore Blvd N | Westgate North | |
| 2750 Gulf Shore Blvd N | Miramar | |
| 2600 Gulf Shore Blvd N | Spindrift | |
| 2300 Gulf Shore Blvd N | Admiralty Point Phase I | |
This is a very exciting project for FPL with the benefit of providing safe, more reliable power to our Gulf Shore customers. We ask for your patience during this work, and, for safety reasons, please keep clear of the work area. We anticipate power interruptions being minimal but will coordinate with the applicable property management groups if the need arises for an outage.
As Charlotte and her team stated in their presentation at the March GSAC Meeting,
FPL is making large investments in improving and hardening the infrastructure in our neighborhood. This activity is part of that program.
We will keep you updated through this newsletter on future projects planned for 2026 and beyond as we are made aware of them by Charlotte and her FPL Team.
We appreciate the improvements FPL has recently made and the ongoing commitment to continuing to deliver more in the near future.


